It is observed that America dominates the scholarly environment, hence American conventions and definitions on terms like periodicity/frequency will be followed as is given below:
S No | Abbreviation | Periodicity | Frequency | Number |
1. | d | Daily | once per day | 365/12 |
2. | i | ——– | three times per week | 156/12 |
3. | c | Semi-Weekly | two times per week (‘half of a week’) | 104/12 |
4. | w | Weekly | once per week | 52/12 |
5. | j | ——– | three times per month | 36/12
|
6. | e | Bi-Weekly | every two weeks | 26/12
|
7. | s | Semi-Monthly = Fortnight | two times per month (‘half of a month’) | 24/12 |
8. | m | Monthly | once per month | 12/12 |
9. | b | Bi-Monthly | every two months | 6/12 |
10. | q | Quarterly | four times per year | 4/12 |
11. | t | ——– | three times per year | 3/12 |
12. | f | Semi-Annual = Bi-Annual | two times per year (‘half of a year’) | 2/12 |
13. | a | Annual | once per year | 1/12 |
14. | g | Biennial | every two years | 1/24 |
15. | h | Triennial | every three years | 1/36 |
16. | z | ——– | KNOWN: other frequencies (quadrennial – every four years, quinquennial – every five years, etc.) | 1/48, 1/60 etc |
17. | k | Irregular | known to be so (no determinable frequency) | |
18. | u | ——– | UNKNOWN other frequencies |
Comments
Post a Comment